Wetsuit Size Chart

Looking for our wetsuit buyers guide and temperature guide? Click Here:

Wetsuit Buyers Guide
Wetsuit Drysuit Temperature Charts

Mens Wetsuit Size Chart Provided by BodyGlove

MEN
SIZE HEIGHT WEIGHT LBS
XXS 5'3" - 5'6" 100-120
XS 5'5" - 5'7" 115-135
S 5'6" - 5'8" 130-150
SM 5'7" - 5'9" 145-165
M 5'8" - 5'11" 150-165
MT 6'0" - 6'3" 155-175
ML 5'10" - 6'1" 180-200
LS 5'8" - 5'11" 175-195
L 5'11" - 6'2" 185-205
LT 6'1" - 6'4" 190-210
XLS 5'9" - 6'0" 190-210
XL 6'0" - 6'3" 195-215
XXL 6'0" - 6'4" 215-235
XXXL 6'0" - 6'4" 230-250

Womens Wetsuit Size Chart Provided by BodyGlove

WOMEN
SIZE HEIGHT WEIGHT LBS
3 to 4 5'0" - 5'2" 95-100
5 to 6 5'2" - 5'4" 110-115
7 to 8 5'4" - 5'7" 120-130
9 to 10 5'6" - 5'9" 130-140
11 to 12 5'7" - 5'10" 140+
13 to 14 5'7" - 5'10" 155+

Junior Wetsuit Size Chart Provided by BodyGlove

JUNIORS
SIZE HEIGHT WEIGHT LBS
8 4'6" - 4'8" 60
10 4'8" - 4'10" 70
12 4'10" - 5' 80
14 5' - 5'3" 90
16 5' - 5'5" 105-115

Kids Wetsuit Size Chart Provided by BodyGlove

CHILDREN
SIZE AGE WEIGHT LBS
COO 12-24 MONTHS 20-25
CO 2-4 YEARS 25-35
C1 2-4 YEARS 30-40
C2 2-4 YEARS 35-45
C3 3-4 YEARS 40-50
C4 4-6 YEARS 50-60

Water Ski World
Call: 1-916-723-2660
Toll Free: 1-877-723-2660

email: [email protected]